ARGO KREĆE U ATV VOZILA
Argo Xplorer XR i XRT ATV
Argo, koji već dugi niz godina dominira tržištem ekstremnih terenskih vozila (XTV) svojim amfibijskim vozilima, napao je ATV tržište sa dolaskom Xplorer XR i XRT četverocikala.
Dolaze sa dva motora jedan cilindar u modelu od 500cc
i V-twin za model od 1000cc.
Električno ubrizgavanje goriva,hlađeni tekučinom,cvt prijenos.
Servo volan u 500tki dolazi u opciji,a 1ooočica je standard.
Cijene za Xplorer 500 u rasponu od $ 5,999 do $ 8,399 .
Xplorer 1000 je 12.699 dolara
Kod nas za sada nema informacija o cijenama!
XR 500 EPS
Model Details
- 503cc Single Cylinder EFI Liquid Cooled Engine
- Selectable 2wd/4wd with differential lock
- Independent Double A-arm Front and Rear Suspension
- Tri-Mode Speed Sensing Electronic Power Steering
- Innova tires on 12” steel rims
- Steel Front and Rear Racks
- Front Bumper
- 2” Receiver Hitch
- Colors: Red or Green
XR 500 LE
Model Details
- 503cc Single Cylinder EFI Liquid Cooled Engine
- Selectable 2wd/4wd with differential lock
- Independent Double A-arm Front and Rear Suspension
- Tri-Mode Speed Sensing Electronic Power Steering
- Innova Tires on 14” aluminum rims
- Steel Front and Rear Racks
- Front Brushguard
- 2” Receiver Hitch
- Colors: Orange or Silver
Xplorer XRT 1000 LE Specs
Engine | 997cc, EFI, Liquid Cooled, Twin Cylinder, 4-Stroke |
Cylinder | Twin |
Fuel System | EFI |
Cooling | Liquid Cooled |
Bore x Stroke | 92 x 75.6 mm |
Transmission | V belt C.V.T Automatic |
Differential Lock | Standard |
Gear Selection | L/H/N/R |
Engine Braking | Standard |
Front Brake | 200 mm Hydraulic Discs |
Rear Brake | 180 mm Hydraulic Discs |
Hand Brake | All 4 Wheels |
Foot Brake | All 4 Wheels |
Front Suspension | Independent Double A-arm |
Rear Suspension | Independent Double A-arm |
Front Travel | 8.7 in (22.1 cm) |
Rear Travel | 9.3 in (23.6 cm) |
Wheels | Aluminum |
Front Tires | Innova AT26 X 8-14 |
Rear Tires | AT26 X 10-14 |
Lengtd | 91.7 in (2,330 mm) |
Widtd | 47.2 in (1,200 mm) |
Height | 50.8 in (1,290 mm) |
Wheelbase | 56.9 in (1,450 mm) |
Seat Height | 36.8 in (935 mm) |
Ground Clearance | 11.6 in (295 mm) |
Towing Capacity | 1,300 lb. (590 kg) |
Fuel Capacity | 4.2 gal (16 ltr) |
Front Rack / Rear Rack | 99 lb. (45 kg) / 165 lb. (75 kg) |
Passenger Backrest | Yes |
Power Steering | Yes |
Front Brushguard | No |
Front Bumper | No |
Rear Hitch | Standard / 2” Receiver |
Winch | Optional |
Hand Guards | Yes |
Accessory Outlet | Yes |
Handlebar Headlight | No |
Lower Headlight | Yes |
Warranty | 1 Year |
Array